You have info in Portuguese & English in the following lines.
Informações em Português e Inglês, com narrativas distintas.
Final Report, WAE RTTY (teletype) Contest 2020, All Bands, Low Power, PY2NY. Comments, data & info.
Band - QTCs - Q'Pt - Mlt
-80- -- 0000 - 0001 - 004
-40- -- 0040 - 0099 - 102
-20- -- 0506 - 0230 - 132
-15- -- 0799 - 0248 - 108
-10- -- 0020 - 0023 - 030
-TT- -- 1365 - 0600 - 372
= FINAL SCORE - 730.980
Time ON - 27 hours.
Max Rates:
14_Nov 0929Z - 11,0/minute (1 minute), 660/hour
14_Nov 0930Z - 5,6/minute (10 minutes), 336/hour
14_Nov 2250Z - 3,3/minute (60 minutes), 197/hour
Runs >10 QSOs:
14_Nov 0033 - 0208Z, 7038 kHz, 29 Qs, 18,3/hr.
14_Nov 0215 - 0302Z, 7056 kHz, 45 Qs, 58,1/hr.
14_Nov 0911 - 1000Z, 14115 kHz, 111 Qs, 135,9/hr.
14_Nov 1006 - 1021Z, 21103 kHz, 27 Qs, 103,4/hr.
14_Nov 1028 - 1040Z, 14122 kHz, 26 Qs, 125,8/hr.
14_Nov 1049 - 1108Z, 14117 kHz, 36 Qs, 109,5/hr.
14_Nov 1138 - 1624Z, 21104 kHz, 419 Qs, 87,9/hr.
14_Nov 1809 - 1848Z, 14116 kHz, 11 Qs, 17,0/hr.
14_Nov 1900 - 1951Z, 21104 kHz, 110 Qs, 129,3/hr.
14_Nov 1954 - 2040Z, 14118 kHz, 35 Qs, 46,2/hr.
14_Nov 2142 - 2158Z, 14106 kHz, 61 Qs, 233,9/hr.
14_Nov 2202 - 2300Z, 14106 kHz, 180 Qs, 186,0/hr.
14_Nov 2354 - 0144Z, 7056 kHz, 51 Qs, 27,7/hr.
15_Nov 0920 - 1020Z, 14109 kHz, 56 Qs, 56,4/hr.
15_Nov 1026 - 1101Z, 21095 kHz, 47 Qs, 79,8/hr.
15_Nov 1153 - 1227Z, 21108 kHz, 38 Qs, 66,7/hr.
15_Nov 1309 - 1436Z, 21106 kHz, 29 Qs, 20,2/hr.
15_Nov 1523 - 1540Z, 21106 kHz, 15 Qs, 54,7/hr.
15_Nov 1545 - 1728Z, 21106 kHz, 64 Qs, 37,5/hr.
15_Nov 1730 - 1747Z, 21107 kHz, 17 Qs, 59,4/hr.
15_Nov 1749 - 1823Z, 21107 kHz, 33 Qs, 58,1/hr.
15_Nov 1933 - 2011Z, 21102 kHz, 127 Qs, 204,6/hr.
15_Nov 2013 - 2035Z, 28090 kHz, 34 Qs, 91,3/hr.
15_Nov 2057 - 2058Z, 21101 kHz, 11 Qs, 565,7/hr.
15_Nov 2059 - 2143Z, 21103 kHz, 98 Qs, 134,8/hr.
15_Nov 2147 - 2149Z, 14109 kHz, 11 Qs, 249,1/hr.
15_Nov 2150 - 2154Z, 14090 kHz, 13 Qs, 208,0/hr.
15_Nov 2157 - 2233Z, 14090 kHz, 86 Qs, 143,9/hr.
15_Nov 2302 - 2330Z, 14092 kHz, 63 Qs, 138,1/hr.
15_Nov 2347 - 2351Z, 14118 kHz, 11 Qs, 145,1/hr.
[ENG]
Being a little pistol, barefoot station, my idea like previous times, was to be a "QTC Machine" and numbers shows that I did a good job, I think.
I had good sleeping time, pit-stops for lunch/diner, and little opening on 10m band. QSO made with a lot of friends and took PY2VZ to be my brazilian Mult in other bands and even the only 80m QSO.
Seems to me that more people were comfortable with QTC's this time, specially to send and that was lucky of me, because I was QRV almost all the time.
Yaesu FT1000MP MK_V Field did his work again with the incredible old and reliable set of KLM KT34XA and CushCraft 40-2CD. Microham MK2R+ with N1MM and MMTTY made RTTY easy to do.
I would like to say THANKs to all friends that call me and gave me a chance. Great time! See you next one.
[POR]
Nenhum comentário:
Postar um comentário
Não há segredos para fazer comentário. Escreva o que desejar, tecle as letras de segurança e para maior facilidade, considere-se "anonimo" e pronto, logo receberei o comentário e publicarei.