CW Median error rate for all logs: 2.9% / PY2NY = 1,9%
Overlay: CLASSIC
2007 Raw QSO before checking
1969 Final QSO after checking reductions
5879 Raw QSO points
5597 Final QSO points
92 Final zones
211 Raw countries
208 Final countries
304 Raw mults
300 Final mults
1787216 Raw score
1679100 Final score
14024 CW 2024-11-23 0003 PY2NY 11 WO2T 05
21024 CW 2024-11-23 0034 PY2NY 11 AA9A 04
21024 CW 2024-11-23 0118 PY2NY 11 WA4LDU 05
14041 CW 2024-11-23 0229 PY2NY 11 PP2DX 11
14041 CW 2024-11-23 0411 PY2NY 11 VE3RGO 04
3527 CW 2024-11-23 0917 PY2NY 11 PZ5DX 09
28052 CW 2024-11-23 2027 PY2NY 11 LU5WA 13
21068 CW 2024-11-23 2139 PY2NY 11 K1IR 05
14013 CW 2024-11-23 2305 PY2NY 11 OH5VT 15
7026 CW 2024-11-24 0242 PY2NY 11 UA4M 16
14004 CW 2024-11-24 0318 PY2NY 11 PR1T 11
28045 CW 2024-11-24 1331 PY2NY 11 DL1SL 14
21051 CW 2024-11-24 1636 PY2NY 11 OH5Z 15
21054 CW 2024-11-24 1721 PY2NY 11 9A1P 15
21030 CW 2024-11-24 2035 PY2NY 11 N5TJ 04
14046 CW 2024-11-24 2044 PY2NY 11 9A1P 15
21025 CW 2024-11-24 2234 PY2NY 11 VE2CSM 05
14060 CW 2024-11-24 2342 PY2NY 11 WN6A 03
7052 CW 2024-11-24 2346 PY2NY 11 9A5Y 15
*********************** Incorrect Call ***********************
21024 CW 2024-11-23 0039 GM4FOC 14 correct KM4FOC
7036 CW 2024-11-23 0213 YR8A 20 correct YR8D
28017 CW 2024-11-23 2008 K5KV 04 correct K5KU
28017 CW 2024-11-23 2048 W2ZS 05 correct W2GS
14013 CW 2024-11-23 2226 HB9A 14 correct IB9A
14013 CW 2024-11-23 2315 WV2M 05 correct WV1M
14013 CW 2024-11-23 2320 W2EQ 05 correct AA2EQ
14013 CW 2024-11-23 2339 OK5FF 15 correct ON4FF
14013 CW 2024-11-24 0001 KI0DE 04 correct KI0D
7033 CW 2024-11-24 0232 N4SB 05 correct N4HB
28021 CW 2024-11-24 1247 DJ4CT 14 correct DJ4WT
28043 CW 2024-11-24 1925 N7UM 03 correct N7VM
21030 CW 2024-11-24 2018 W4LM 05 correct W4RM
14060 CW 2024-11-24 2333 SP2L 15 correct UP2L
21024 CW 2024-11-23 0050 PY2NY 11 N4TY 05 correct 4
14013 CW 2024-11-23 2251 PY2NY 11 WE9V 04 correct 5
14013 CW 2024-11-23 2305 PY2NY 11 KA3DRR 05 correct 3
14013 CW 2024-11-23 2311 PY2NY 11 N2GA 05 correct 4
21030 CW 2024-11-24 2004 PY2NY 11 WE9V 04 correct 5
********* Unique Calls Receiving Credit (not removed)*********
21024 CW 2024-11-23 0055 PY2NY 11 JA1HXJ 25
28021 CW 2024-11-24 1250 PY2NY 11 DL0NAE 14
21054 CW 2024-11-24 1709 PY2NY 11 SP5DPF 15
********************** Lost Multipliers **********************
3527 CW 2024-11-23 0917 PY2NY 11 PZ5DX 09 Not in log C,Z
14060 CW 2024-11-24 2333 PY2NY 11 SP2L 15 correct UP2L C
************* Stations Copying PY2NY Incorrectly *************
14024 CW 2024-11-23 0013 K7 PY4NY 11
21024 CW 2024-11-23 0053 KF PY2N 11
21024 CW 2024-11-23 0113 K9 PY2N 11
21023 CW 2024-11-23 0135 VA3 PY2N 11
28059 CW 2024-11-23 1252 SM0 PY2NJ 11
28067 CW 2024-11-23 1440 SJ PY2NX 11
28014 CW 2024-11-23 1544 K9 PY3NY 11
28000 CW 2024-11-23 1825 N4 PY2NQ 11
28000 CW 2024-11-23 1903 WN PY2NC 11
28042 CW 2024-11-23 1954 AL PY1RY 11
21000 CW 2024-11-23 2116 K3 PY2NEW 11
14000 CW 2024-11-23 2223 KS PY5NY 11
14013 CW 2024-11-23 2312 KC9 PY2TY 11
********** Stations Receiving Not In Log From PY2NY **********
28061 CW 2024-11-23 0149 JF1NHD
28006 CW 2024-11-23 1124 RA4Y
28006 CW 2024-11-23 1144 OK1PI
28017 CW 2024-11-23 1754 VE2EBK
28053 CW 2024-11-23 1922 N4WW
28017 CW 2024-11-23 1928 W0IZ
21068 CW 2024-11-23 2125 WN6A
21000 CW 2024-11-23 2359 N6CW
28021 CW 2024-11-24 1249 DL1GME
21050 CW 2024-11-24 1702 SJ2W
21054 CW 2024-11-24 1718 9H6A
21018 CW 2024-11-24 1847 GM2V
21000 CW 2024-11-24 2233 JK7LXU
14000 CW 2024-11-24 2359 N2AXX
******** Stations Copying PY2NY Exchange Incorrectly *********
28035 CW 2024-11-23 1001 RA3DS 16 PY2NY 13 correct 11
28036 CW 2024-11-23 1107 EA5AKM 11 PY2NY 14 correct 11
28017 CW 2024-11-23 1923 AF4T 4 PY2NY 05 correct 11
14060 CW 2024-11-24 2326 VE7SCC 03 PY2NY 14 correct 11